Homes for Sale Near Quick Korner Market |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $418,355 | $194 |
| Pool | $693,149 | $228 |
| Custom Built | $677,755 | $211 |
| New Listings | $435,430 | $214 |
| Cul De Sac | $474,466 | $220 |
| Ranch | $519,377 | $205 |
| Golf Course | $635,787 | $249 |
| Gated | $660,985 | $223 |
| Foreclosure | $295,526 | $169 |
| Horse | $737,161 | $253 |
| Short Sale | $318,114 | $170 |
| Panoramic View | $530,850 | $197 |
| Mountain View | $278,175 | $219 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.