Homes for Sale Near Le Jenny |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $415,901 | $193 |
| Custom Built | $699,715 | $213 |
| Pool | $741,838 | $231 |
| New Listings | $508,823 | $224 |
| Cul De Sac | $454,520 | $214 |
| Ranch | $519,377 | $205 |
| Golf Course | $635,787 | $249 |
| Gated | $660,985 | $223 |
| Foreclosure | $301,969 | $171 |
| Short Sale | $325,631 | $173 |
| Horse | $835,394 | $272 |
| Panoramic View | $530,850 | $197 |
| Mountain View | $278,175 | $219 |
| Tlc | $356,666 | $197 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.