Homes for Sale Near W D Hall Elementary School |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $418,961 | $194 |
| Pool | $693,149 | $228 |
| Custom Built | $693,511 | $210 |
| New Listings | $425,183 | $203 |
| Golf Course | $585,144 | $249 |
| Ranch | $519,377 | $205 |
| Cul De Sac | $480,037 | $219 |
| Gated | $660,985 | $223 |
| Foreclosure | $298,384 | $170 |
| Horse | $735,745 | $251 |
| Short Sale | $321,448 | $171 |
| Mountain View | $258,540 | $219 |
| Panoramic View | $530,850 | $197 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.