El Cajon Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $507,717 | $216 |
| Custom Built | $551,541 | $219 |
| Cul De Sac | $492,109 | $233 |
| Foreclosure | $283,779 | $192 |
| Golf Course | $683,334 | $0 |
| Panoramic View | $537,967 | $0 |
| Bank Owned | $248,615 | $0 |
| Ranch | $424,422 | $0 |
| Short Sale | $327,736 | $0 |
| Gated | $793,975 | $0 |
| Tlc | $312,160 | $0 |
| Horse | $313,575 | $0 |
| Mountain View | $411,719 | $0 |
| Single Story | $455,633 | $0 |
| Loft | $564,330 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bob Lehmeyer |
![]() Coldwell Banker Residential Brokerage |
| 2655 Camino del Rio North - Suite 450 San Diego, California 92108 CA DRE# 01397634 |
||
|
email: teamactionwest@gmail.com Direct: 619-379-1475 Office : 619-296-9055 |
| Search El Cajon Real Estate: | El Cajon Real Estate | El Cajon Homes for Sale | El Cajon Foreclosures | Schools in El Cajon CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.