1858 Sea Pines El Cajon, CA 92019 Listing Details |
View All Listings in El Cajon |
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 3.29 mi | Bostonia Christian School | 211 S 3rd St | 619-442-9843 | Private School |
| 3.80 mi | Christian Junior Senior High School | 2100 Greenfield Dr | 619-440-1531 | Private School |
| 2.94 mi | Cove Academy | 1375 E Washington Ave | 619-440-1704 | Private School |
| 1.18 mi | Cuyamaca College | 900 Rancho San Diego Pkwy | 619-660-4000 | Junior College |
| 4.51 mi | Dehesa Elementary School | 4612 Dehesa Rd | 619-444-2161 | Public School |
| 2.78 mi | Del Rey School | 772 Jamacha Rd Dmb 312 | 619-596-6743 | Private School |
| 3.69 mi | El Cajon Sda Christian School | 1640 E Madison Ave | 619-442-6544 | Private School |
| 3.46 mi | Foothills Adult Center | 1550 Melody Ln | 619-401-4122 | Public School |
| 3.68 mi | Granite Hills High School | 1719 E Madison Ave | 619-593-5500 | Public School |
| 0.90 mi | Hillsdale Middle School | 1301 Brabham St | 619-441-6156 | Public School |
| 3.28 mi | Holy Trinity School | 509 Ballard St | 619-444-7529 | Catholic School |
| 0.55 mi | Jamacha Elementary School | 2962 Jamul Dr | 619-441-6150 | Public School |
| 3.37 mi | Lexington Elementary School | 533 S 1st St | 619-588-3075 | Public School |
| 3.69 mi | Madison Elementary School | 1615 E Madison Ave | 619-588-3077 | Public School |
| 3.80 mi | Meridian Christian School | 2100 Greenfield Dr | 619-579-1696 | Private School |
| 2.92 mi | Meridian Elementary School | 651 S 3rd St | 619-588-3083 | Public School |
| 3.46 mi | Montgomery Middle School | 1570 Melody Ln | 619-588-3107 | Public School |
| 3.68 mi | Phoenix Alternative High School | 1719 E Madison Ave | 619-258-3787 | Public School |
| 0.93 mi | Rancho San Diego Elementary School | 12151 Calle Albara | 619-588-3211 | Public School |
| 3.80 mi | San Diego Christian College | 2100 Greenfield Dr | 619-441-2200 | College / University - 4 Year + |
| 3.69 mi | Sevick School | 1609 E Madison Ave | 619-588-3146 | Public School |
| 4.01 mi | Southern Ca Bible Coll And Sem | 2075 E Madison Ave | 619-442-9841 | College / University - 4 Year + |
| 0.51 mi | Ush Schools | 2815 Steele Canyon Rd | 619-447-6776 | Private School |
| 1.07 mi | Valhalla High School | 1725 Hillsdale Rd | 619-593-5300 | Public School |
| 1.26 mi | Vista Grande Elementary School | 1908 Vista Grande Rd | 619-588-3170 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Bob Lehmeyer | |
|
2655 Camino del Rio North - Suite 450 San Diego, California | |
| Direct | 619-379-1475 |
| Office | 619-296-9055 |
| Fax | 619-296-5831 |
| |
| Coldwell Banker Residential Brokerage |